| Date | Tournament | Tournament Provider/Contact | Sport |
| Mar 21-22 | USSSA Spring Kickoff | Unrivaled USSSA | Baseball |
| Mar 28-29 | Top Gun Baseball – Super NIT | Top Gun Sports | Baseball |
| Apr 4 | Top Gun Softball – Bunny Hop Bash | Top Gun Sports | Softball |
| Apr 11-12 | Ripken Nationals Qualifier (12U Only) | Unrivaled USSSA | Baseball |
| Apr 18-19 | Top Gun Softball – USA Battle on the Turf | Top Gun Sports | Softball |
| Apr 25-26 | Easton HYPE Tour | Unrivaled USSSA | Baseball |
| May 2-3 | Top Gun Baseball – Cinco de Mayo | Top Gun Sports | Baseball |
| May 9 | Mother’s Day Madness | Unrivaled USSSA | Baseball |
| May 16-17 | Top Gun Softball – USA Battle on the Turf | Top Gun Sports | Softball |
| May 23-24 | Marucci Rckless Series | Unrivaled USSSA | Baseball |
| May 30-31 | Under Armour Championship Series I | Unrivaled USSSA | Baseball |
| June 6-7 | Top Gun Baseball – Zone Qualifier | Top Gun Sports | Baseball |
| June 13-14 | Top Gun Softball – USA Battle on the Turf | Top Gun Sports | Softball |
| June 20-21 | Big League Chew NIT | Unrivaled USSSA | Baseball |
| June 25-28 | Showcase Fastpitch | Pack Softball | Softball |
| July 3 | Top Gun Friday Night Lights | Top Gun Sports | Softball |
| July 4-5 | TBD | ||
| July 10-12 | Future Stars Summer Games | Unrivaled USSSA | Baseball |
| July 16-19 | Showcase Fastpitch – Bryan Pack | Pack Softball | Softball |
| July 24-26 | Carolina State Games | Unrivaled USSSA | Baseball |
| Aug 1-2 | TBD | ||
| Aug 8-9 | TBD | ||
| Aug 15-16 | Showcase Fastpitch – Bryan Pack | Pack Softball | Softball |
| Aug 22-23 | Top Gun Softball – USA Battle on the Turf | Top Gun Sports | Softball |
| Aug 29-30 | UBN – Weekend Event | Unrivaled USSSA | Baseball |
| Sept 4-6 | UBN – Weekend Event or Individual Player Event | Unrivaled USSSA | Baseball |
| Sept 12-13 | Top Gun Baseball – Ring them Up | Top Gun Sports | Baseball |
| Sept 19-20 | Top Gun Softball – USA Battle on the Turf | Top Gun Sports | Softball |
| Sept 26-27 | UBN – Weekend Event | Unrivaled USSSA | Baseball |
| Oct 3-4 | Top Gun Baseball – Double Points Pink Zone Qualifier | Top Gun Sports | Baseball |
| Oct 10-11 | UBN – Weekend Event | Unrivaled USSSA | Baseball |
| Oct 17-18 | UBN – Weekend Event | Unrivaled USSSA | Baseball |
| Oct 24-25 | UBN – Weekend Event | Unrivaled USSSA | Baseball |
| Oct 31- Nov 1 | Top Gun Softball – Halloween Havoc Monster Mash | Top Gun Sports | Softball |
| Nov 7-8 | Top Gun Softball – USA Regional All-State Championships | Top Gun Sports | Softball |
| Nov 14-15 | UBN – Weekend Event | Unrivaled USSSA | Baseball |
| Nov 21-22 | UBN – Weekend Event or Individual Player Event | Unrivaled USSSA | Baseball |
| Nov 28-29 | TBD | TBD |



Tournament Contacts
Unrivaled USSSA / Jeff Hall nc.stateoffice@usssa.com
Pack Softball / Bryan Pack bpack@uscupstate.edu
Top Gun Sports Baseball / Don Mason (828)302-2433 Don.Mason81@gmail.com
Top Gun Sports Softball / Shelly Brown (828)289-3653
